Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 22 JET L 4-2 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Sept 18 JET L 5-3 1.000 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000 1.000 - - - - -
Sept 15 JET W 5-3 .000 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Sept 6 @IND L 6-5 .500 4 2 1 2 1 0 0 0 2 0 0 0 0 0 0 0 4 .750 .500 - - - - -
Sept 4 IND W 8-1 .333 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 26 AS W 10-0 .667 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
Aug 21 @JET W 17-14 .250 4 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 5 .500 .400 - - - - -
Aug 18 @ANG L 3-2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 17 ROY W 19-9 .667 3 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 4 .667 .750 - - - - -
Aug 14 PHI W 12-2 .000 2 0 0 1 0 0 0 0 1 2 0 0 0 0 0 0 4 .000 .500 - - - - -
Aug 12 DOD W 27-1 1.000 3 3 3 1 1 0 0 1 0 1 0 0 0 0 0 0 5 1.333 1.000 - - - - -
July 26 @ROY W 13-1 .667 3 2 2 5 1 0 1 0 0 0 0 0 0 0 0 0 3 2.000 .667 - - - - -
July 17 RED L 5-1 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
June 26 @AS W 11-1 1.000 2 2 1 1 2 0 0 0 0 0 0 1 0 0 0 0 2 2.000 1.000 - - - - -
June 19 RED W 15-5 .500 2 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 4 .500 .750 - - - - -
June 17 @AS W 11-0 .250 4 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 5 .250 .400 - - - - -
June 10 @IND W 7-1 .667 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
June 5 IND W 7-1 .000 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
June 2 @JET L 3-1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
May 29 ANG W 6-5 .333 3 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 3 .667 .333 - - - - -
May 26 @ANG W 11-8 .200 5 1 0 0 1 0 0 0 3 0 0 0 0 0 0 0 5 .400 .200 - - - - -
May 22 JET L 14-4 .667 3 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 3 .667 .667 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 18 JET L 5-3 0 1 0 0 15.75 3.75 1.1 3 3 2 1 0 0 0 0 0 .500 9 8 4 0 0 0 0
Sept 8 IND W 15-6 1 0 0 0 0.00 0.67 3.0 0 0 2 0 0 0 0 0 0 .200 11 10 2 0 1 0 0
Sept 6 @IND L 6-5 0 0 0 0 0.00 0.00 1.0 0 0 2 0 0 0 0 0 0 .000 3 3 0 0 0 0 0