A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Luis Hernandez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Alexandre Chouinard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .377 |
Richel Lopez | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .449 |
Jonathan Brisson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Yoanys Moya-Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .161 |
Mathieu Dumoulong | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sieb Stryker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
Bruno Sosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Vincent Tardif | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Jorge Muxart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totaux | 18 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .368 |
Mike Page | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .579 |
Francois Pellerin | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .460 |
Dominique Samyn | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .538 |
Mathieu Longtin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
Maxime Lanthier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
Simon Cléroux-Campeau | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Sébastien Raymond | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .341 |
David Cloutier | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Joel Blouin | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .390 |
Benoit Lavigne | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .300 |
Totaux | 25 | 10 | 13 | 10 | 0 | 2 | 4 | 0 | 8 | - |
Batting
Base running
RV:
Lopez (1)
Batting
BBI:
Bourret (1)
2B:
Page (5), Longtin (9), Blouin (3)
PP:
Page 2 (12), Pellerin 2 (21), Samyn 2 (34), Longtin (15), Cloutier (14), Blouin 2 (26)
FA:
Page (4), Cléroux-Campeau (5)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard (D, 0-1) | 3.1 | 8 | 4 | 4 | 0 | 4 | 0 | 1.20 | 5.40 |
Mathieu Dumoulong | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 6.00 | 52.47 |
Jonathan Brisson | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.15 | 3.23 |
Totaux | 4.0 | 13 | 10 | 10 | 2 | 4 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tristan Beaudin (V, 1-0) | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 | 1.21 | 2.71 |
Totaux | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 | - | - |
FT:
Chouinard 18, Dumoulong 10, Brisson 2
FA:
Dumoulong 2 (2)
BBI:
Dumoulong (1)
FT:
Beaudin 18