Statistics
Ste-Thérèse White Sox Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Samyn | 21 | .538 | 65 | 35 | 21 | 34 | 8 | 0 | 0 | 13 | 7 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 83 | .662 | .634 |
Francois Pellerin | 14 | .460 | 50 | 23 | 17 | 21 | 5 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | .680 | .518 |
Mathieu Longtin | 17 | .429 | 49 | 21 | 14 | 15 | 9 | 0 | 1 | 7 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 60 | .673 | .533 |
Joel Blouin | 23 | .390 | 77 | 30 | 18 | 26 | 3 | 0 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 89 | .468 | .466 |
Francis Bourret | 24 | .368 | 87 | 32 | 33 | 19 | 2 | 0 | 0 | 12 | 9 | 5 | 0 | 9 | 1 | 0 | 0 | 1 | 105 | .391 | .476 |
Samuel Roussy | 18 | .351 | 57 | 20 | 23 | 7 | 3 | 0 | 0 | 10 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 71 | .404 | .479 |
Sébastien Raymond | 13 | .341 | 44 | 15 | 12 | 7 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | .455 | .420 |
Maxime Lanthier | 22 | .338 | 65 | 22 | 24 | 24 | 6 | 0 | 2 | 10 | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 83 | .523 | .482 |
Simon Cléroux-Campeau | 17 | .286 | 35 | 10 | 12 | 9 | 4 | 0 | 0 | 7 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 48 | .400 | .468 |
David Cloutier | 22 | .273 | 55 | 15 | 16 | 14 | 5 | 0 | 0 | 11 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | .364 | .444 |
Mike Page | 6 | .579 | 19 | 11 | 10 | 12 | 5 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1.000 | .692 |
Jonathan Blouin | 1 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Hugo Lalonde | 6 | .333 | 9 | 3 | 7 | 3 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .444 | .647 |
Francois Baril | 10 | .316 | 19 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 24 | .316 | .409 |
Benoit Lavigne | 8 | .300 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .450 | .481 |
Martin Dupuis | 13 | .207 | 29 | 6 | 8 | 8 | 2 | 0 | 0 | 6 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 36 | .276 | .343 |
Emmanuel Carey-Hamel | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Maxime Peloquin | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Tristan Beaudin | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jonathan Boisclair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Laurent Cléroux-Campeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)