Statistics
Ste-Thérèse White Sox Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Giguère | 7 | 5 | 1 | 0 | 0 | 2.98 | 1.52 | 40.0 | 18 | 17 | 42 | 15 | 0 | 7 | 0 | 4 | 1 | .286 | 178 | 161 | 46 | 2 | 2 | 0 | 0 |
Alexandre Lanauze | 7 | 6 | 1 | 0 | 0 | 2.79 | 1.49 | 37.2 | 18 | 15 | 46 | 12 | 0 | 4 | 0 | 4 | 0 | .291 | 166 | 151 | 44 | 1 | 1 | 2 | 0 |
Laurent Cléroux-Campeau | 7 | 4 | 0 | 0 | 0 | 2.45 | 1.60 | 40.0 | 16 | 14 | 34 | 18 | 0 | 6 | 0 | 3 | 0 | .301 | 175 | 153 | 46 | 1 | 2 | 2 | 0 |
Tristan Beaudin | 3 | 0 | 1 | 0 | 0 | 6.00 | 2.14 | 7.0 | 8 | 6 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | .355 | 37 | 31 | 11 | 1 | 1 | 1 | 0 |
Matthew Lerner | 6 | 1 | 1 | 0 | 0 | 4.94 | 2.29 | 11.1 | 13 | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | .346 | 62 | 52 | 18 | 2 | 0 | 2 | 0 |
Francois Pellerin | 1 | 1 | 0 | 0 | 0 | 4.00 | 2.00 | 7.0 | 7 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | .394 | 38 | 33 | 13 | 0 | 3 | 1 | 0 |
Jonathan Lavoie | 1 | 0 | 1 | 0 | 0 | 2.33 | 2.33 | 6.0 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .379 | 33 | 29 | 11 | 0 | 0 | 1 | 0 |
Pascal Huppé | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.62 | 13.0 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 2 | 2 | .114 | 48 | 44 | 5 | 0 | 1 | 0 | 0 |
Mathieu Longtin | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)