Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .295 |
Simon Larocque-Bougie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .426 |
Charles-Patrick Guindon | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .338 |
Éric Lafantaisie | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Loic Gauthier | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .276 |
Jonathan Lavoie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .317 |
Denis Bernier | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .192 |
Antoine Carrier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Yan Leprohon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
Alexandre Yelle-Therrien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 27 | 1 | 5 | 1 | 1 | 1 | 7 | 0 | 6 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .338 |
Samuel Roussy | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .490 |
Maxime Lanthier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .404 |
Joel Blouin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 |
Sébastien Raymond | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .311 |
Tristan Beaudin | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .444 |
Benoit Lavigne | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .389 |
David Cloutier | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .464 |
Jonathan Blouin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Totals | 20 | 2 | 4 | 2 | 0 | 6 | 2 | 1 | 6 | - |
Batting
HR:
Guindon (5)
RBI:
Guindon (25)
2B:
Lavoie (4)
Fielding
E:
Maisonneuve (8), Larocque-Bougie 2 (4)
Batting
RBI:
Cloutier 2 (10)
Base running
CS:
Roussy (1)
SB:
Beaudin (4)
Fielding
E:
Blouin 2 (8)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (L, 1-4) | 5.0 | 3 | 2 | 2 | 6 | 0 | 0 | 1.39 | 7.10 |
Pierre-Olivier Beauchamp | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.09 | 5.51 |
Totals | 6.0 | 4 | 2 | 2 | 6 | 2 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (W, 6-0) | 6.0 | 4 | 1 | 1 | 0 | 7 | 1 | 1.13 | 2.70 |
Alexandre Lanauze | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.46 | 2.74 |
Totals | 7.0 | 5 | 1 | 1 | 1 | 7 | 1 | - | - |
TPA:
Desrosiers 22, Beauchamp 4
WP:
Desrosiers (3)
TPA:
Lalonde 23, Lanauze 5
HR:
Lalonde (1)