Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Delia | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
Jonathan Brisson | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .273 |
Danny Plante | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Stanley Paul | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .333 |
David Gervais | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
Raphael Lahaie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-André Towner | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
Louis Green | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Vincent Tardif | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pedro Rojas | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Xavier Vadeboncoeur | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
Totals | 32 | 5 | 10 | 5 | 0 | 5 | 11 | 0 | 12 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | .250 |
Samuel Roussy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Maxime Lanthier | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Joel Blouin | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Simon Cléroux-Campeau | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 |
Sébastien Raymond | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .500 |
Jonathan Blouin | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Laurent Cléroux-Campeau | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .500 |
Totals | 28 | 6 | 10 | 5 | 0 | 6 | 6 | 2 | 11 | - |
Batting
RBI:
Delia 3 (3), Brisson (2), Plante (6)
SH:
Vadeboncoeur (1)
Fielding
E:
Paul (2)
Batting
RBI:
Bourret (1), Lanthier (1), Cléroux-Campeau (1), Blouin 2 (2)
2B:
Lanthier (1)
BBI:
Blouin (1), Cléroux-Campeau (1)
SH:
Cloutier (1)
Base running
SB:
Lanthier (1), Raymond (1)
Fielding
E:
Blouin (1), Cloutier (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 5.0 | 7 | 4 | 4 | 5 | 6 | 0 | 1.40 | 5.60 |
Xavier Vadeboncoeur (L, 0-1) | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 1.67 | 2.33 |
Totals | 7.0 | 10 | 6 | 5 | 6 | 6 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (W, 1-0) | 7.0 | 10 | 5 | 5 | 5 | 11 | 0 | 1.43 | 5.00 |
Totals | 7.0 | 10 | 5 | 5 | 5 | 11 | 0 | - | - |
TPA:
Tardif 27, Vadeboncoeur 10
WP:
Tardif 3 (3), Vadeboncoeur (1)
BBI:
Vadeboncoeur 2 (2)
TPA:
Cléroux-Campeau 38
BK:
Cléroux-Campeau (1)