Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Page | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Corentin Boucher | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Dominique Samyn | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .385 |
Danny Plante | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Yourri Babin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .652 |
Raphael Lahaie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Matthew-Adam Whittaker | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .444 |
Jonathan Brisson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .364 |
Louis Green | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 28 | 3 | 8 | 3 | 0 | 2 | 6 | 0 | 6 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .190 |
Francis Bourret | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .348 |
Francois Pellerin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Joel Blouin | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Simon Cléroux-Campeau | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .529 |
Sébastien Raymond | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .667 |
Samuel Roussy | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Maxime Lanthier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Jonathan Blouin | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .389 |
David Cloutier | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .353 |
Totals | 31 | 8 | 14 | 6 | 0 | 4 | 3 | 1 | 10 | - |
Batting
RBI:
Boucher (4), Whittaker (6), Green (2)
Fielding
E:
Page (1)
Batting
2B:
Pellerin (1), Cloutier (2)
RBI:
Blouin (8), Cléroux-Campeau (3), Blouin 3 (6), Cloutier (5)
HBP:
Cloutier (2)
Base running
SB:
Bourret (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur (L, 1-1) | 4.2 | 10 | 5 | 5 | 2 | 3 | 0 | 1.54 | 4.54 |
Pedro Rojas | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 1.83 | 9.33 |
Matthew-Adam Whittaker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.41 | 1.24 |
Totals | 6.0 | 14 | 8 | 8 | 4 | 3 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (W, 3-0) | 7.0 | 8 | 3 | 3 | 2 | 6 | 0 | 0.64 | 1.50 |
Totals | 7.0 | 8 | 3 | 3 | 2 | 6 | 0 | - | - |
TPA:
Vadeboncoeur 25, Rojas 8, Whittaker 3
WP:
Vadeboncoeur (2), Rojas (3)
TPA:
Lanauze 30
WP:
Lanauze 2 (3)