White Sox 16

W: Lanauze (4-0)

7 Orioles

L: Whittaker (2-1)

Thursday, July 29, 2021
Lafontaine Park, Montréal

 
WSX
ORI
1 2 3 4 5 6 7
3 6 1 0 2 0 4
1 1 0 1 0 3 1
R H E
16 23 0
7 14 3
White Sox AB R H RBI HR BB SO SB LOB Avg
Justin Lerner 6 2 1 0 0 0 2 0 1 .216
Francis Bourret 4 3 2 1 0 1 0 0 0 .343
Maxime Lanthier 5 1 3 1 0 0 1 0 0 .357
Joel Blouin 5 4 5 3 0 0 0 0 0 .535
Sébastien Raymond 4 2 2 1 0 1 0 0 2 .519
Samuel Roussy 5 1 3 4 0 0 1 0 0 .324
Jonathan Blouin 5 0 3 2 0 0 0 0 1 .500
David Cloutier 5 2 2 1 0 0 1 0 4 .281
Laurent Cléroux-Campeau 4 1 2 0 0 0 1 0 1 .429
Totals 43 16 23 13 0 2 6 0 9 -
Orioles AB R H RBI HR BB SO SB LOB Avg
Corentin Boucher 5 2 2 1 0 0 1 0 2 .333
Bruno Laurin 5 0 3 2 0 0 1 0 0 .500
Yourri Babin 1 0 1 1 0 0 0 0 2 .640
   Vincent Tardif 3 0 0 0 0 0 2 0 0 .067
Danny Plante 2 0 0 0 0 0 0 0 1 .378
   Gabriel Delisi 0 0 0 0 0 2 0 0 0 .211
Jonathan Brisson 2 0 0 0 0 0 1 0 1 .361
   Louis Green 1 0 1 0 0 1 0 0 0 .391
Matthew-Adam Whittaker 3 0 0 0 0 0 2 0 2 .333
   Marc-André Towner 1 0 0 0 0 0 0 0 3 .269
Raphael Lahaie 2 2 2 1 1 0 0 0 0 .393
   Victor Delia 1 2 1 0 0 1 0 0 0 .346
Dominique Samyn 4 1 2 0 0 0 1 0 0 .333
Stanley Paul 4 0 2 2 0 0 1 0 0 .333
Totals 34 7 14 7 1 4 9 0 11 -

Batting

RBI: Bourret (8), Lanthier (9), Blouin 3 (12), Raymond (9), Roussy 4 (9), Blouin 2 (13), Cloutier (7)
2B: Roussy (4)
HBP: Cléroux-Campeau (1)

Base running

CS: Roussy (3)

Batting

2B: Boucher (1), Laurin 2 (2), Lahaie (2)
RBI: Boucher (5), Laurin 2 (12), Babin (11), Lahaie (7), Paul 2 (3)
SH: Babin (2)
HR: Lahaie (3)

Fielding

E: Laurin (1), Delia 2 (4)
White Sox IP H R ER BB SO HR WHIP ERA
Alexandre Lanauze (W, 4-0) 7.0 14 7 6 4 9 1 1.10 3.00
Totals 7.0 14 7 6 4 9 1 - -
Orioles IP H R ER BB SO HR WHIP ERA
Matthew-Adam Whittaker (L, 2-1) 2.0 10 9 9 2 0 0 2.35 9.13
Jonathan Brisson 2.0 4 1 1 0 1 0 1.54 2.84
Louis Green 1.0 5 2 2 0 2 0 3.37 7.87
Gabriel Delisi 2.0 4 4 0 0 3 0 1.40 2.80
Totals 7.0 23 16 12 2 6 0 - -
TPA: Lanauze 39
HR: Lanauze (1)
TPA: Whittaker 17, Brisson 10, Green 8, Delisi 11
HBP: Brisson (2)
WP: Delisi (3)