White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .328 |
Samuel Roussy | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .373 |
Maxime Lanthier | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .323 |
Joel Blouin | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Simon Cléroux-Campeau | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .452 |
Sébastien Raymond | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .587 |
Jonathan Blouin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .520 |
David Cloutier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
Alexandre Lanauze | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Totals | 27 | 10 | 14 | 10 | 0 | 4 | 1 | 1 | 8 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
William Guénette | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .296 |
Étienne Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .212 |
Érick DeDenus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
Miguel Angel Perez-Tavera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Hébert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .277 |
Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pascal Boily | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Yannick Dedenus | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .100 |
Mathieu Lalonde | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gabriel Boily | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 17 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 5 | - |
Batting
2B:
Bourret (2), Cléroux-Campeau (5), Cloutier (4)
RBI:
Bourret (11), Roussy (17), Lanthier (13), Blouin (20), Cléroux-Campeau 4 (7), Blouin (20), Cloutier (10)
HBP:
Lanthier (5)
SH:
Cloutier (1)
Base running
SB:
Bourret (7)
Fielding
E:
Blouin (2)
Batting
HBP:
DeDenus (2)
Base running
CS:
Hébert (3)
SB:
Dedenus (1)
Fielding
E:
Guénette 2 (6), Perez-Tavera (6)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Huppé (W, 1-0) | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.33 | 0.00 |
Totals | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Nadeau (L, 0-1) | 2.0 | 3 | 2 | 1 | 2 | 1 | 0 | 1.10 | 2.80 |
Derek Kelly | 2.0 | 8 | 6 | 6 | 1 | 0 | 0 | 1.96 | 5.65 |
William Guénette | 1.0 | 3 | 2 | 0 | 1 | 0 | 0 | 2.70 | 16.80 |
Totals | 5.0 | 14 | 10 | 7 | 4 | 1 | 0 | - | - |
TPA:
Huppé 20
HBP:
Huppé (1)
TPA:
Nadeau 11, Kelly 15, Guénette 7
HBP:
Kelly (3)
WP:
Kelly (3)