White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
Francis Bourret | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Maxime Lanthier | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .300 |
Joel Blouin | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Simon Cléroux-Campeau | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .333 |
Francois Pellerin | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
Mathieu Longtin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Sébastien Raymond | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .800 |
David Cloutier | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .333 |
Totals | 30 | 5 | 9 | 4 | 0 | 5 | 9 | 0 | 11 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
David Renaud | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jayson Caron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jean-Francois Rooney | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Patrick Lapostolle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Simon Brisebois | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Stéphane Laviolette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Shayne Bellerive | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Frédéric Clément | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Lauzon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Alexandre Chouinard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 24 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | - |
Batting
HBP:
Bourret (2), Pellerin (1)
RBI:
Pellerin (3), Raymond 2 (2), Cloutier (1)
2B:
Longtin (1)
Fielding
E:
Lerner (1), Lanthier (1)
Batting
RBI:
Brisebois (1)
SH:
Brisebois (1)
Fielding
E:
Lapostolle (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (W, 1-0) | 7.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0.60 | 1.40 |
Totals | 7.0 | 3 | 1 | 1 | 1 | 3 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch (L, 0-1) | 3.0 | 5 | 3 | 3 | 4 | 3 | 0 | 1.67 | 7.00 |
Francis Lauzon | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 1.50 | 5.25 |
Simon Brisebois | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 9 | 5 | 5 | 5 | 9 | 0 | - | - |
TPA:
Cléroux-Campeau 26
TPA:
Roch 18, Lauzon 11, Brisebois 8
HBP:
Lauzon 2 (2)