Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .462 |
Simon Larocque-Bougie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Jean-Sébastien Audy | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .429 |
Simon Sauvageau | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | .500 |
Marc-Olivier D'Amour | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Jonathan Lavoie | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jean-Francois Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Denis Bernier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Laboisonnière | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Yan Leprohon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 29 | 1 | 8 | 1 | 0 | 1 | 9 | 0 | 9 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Samuel Roussy | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Tristan Beaudin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Lanthier | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Dominique Samyn | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Mathieu Longtin | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Joel Blouin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Cléroux-Campeau | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Benoit Lavigne | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
David Cloutier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 8 | 9 | 8 | 0 | 1 | 5 | 0 | 4 | - |
Batting
HBP:
Larocque-Bougie (1)
RBI:
Audy (4)
Base running
CS:
Sauvageau 2 (2)
Fielding
E:
D'Amour 2 (2), Laboisonnière (1)
Batting
2B:
Bourret (1), Roussy (1)
RBI:
Bourret (1), Roussy (1), Lanthier 2 (2), Samyn (1), Longtin 2 (2), Blouin (1)
Base running
CS:
Bourret (1)
Fielding
E:
Blouin (1)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (L, 0-1) | 3.0 | 4 | 6 | 0 | 1 | 2 | 0 | 1.33 | 0.00 |
Denis Bernier | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 1.50 | 4.67 |
Marc-Olivier D'Amour | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.67 | 4.67 |
Totals | 6.0 | 9 | 8 | 2 | 1 | 5 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (W, 1-0) | 7.0 | 8 | 1 | 1 | 1 | 9 | 0 | 1.14 | 1.00 |
Totals | 7.0 | 8 | 1 | 1 | 1 | 9 | 0 | - | - |
TPA:
Yelle-Therrien 16, Bernier 7, D'Amour 7
TPA:
Cléroux-Campeau 31
HBP:
Cléroux-Campeau (1)
WP:
Cléroux-Campeau (1)