White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Samuel Roussy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .358 |
Francois Pellerin | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .468 |
Dominique Samyn | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .516 |
Mathieu Longtin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Joel Blouin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
Maxime Lanthier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Sébastien Raymond | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Benoit Lavigne | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .333 |
Francois Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Totals | 29 | 2 | 8 | 2 | 1 | 2 | 1 | 0 | 8 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Gagné | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .392 |
Alex Simard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Tristan Aspeck | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .677 |
Martin Vincelli-Simard | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .482 |
Nicolas Legault | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .327 |
Simon Gauthier | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .263 |
Alexandre Thibault | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
Jordan Bouchard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
François Verrees | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .295 |
Zach Lalonde | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Totals | 24 | 3 | 7 | 3 | 0 | 1 | 5 | 1 | 4 | - |
Batting
RBI:
Pellerin (19), Lavigne (1)
HR:
Lavigne (1)
Batting
2B:
Vincelli-Simard (4), Legault (2)
RBI:
Vincelli-Simard (26), Thibault (7), Verrees (9)
Base running
SB:
Aspeck (8)
Fielding
E:
Lalonde (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (L, 3-4) | 5.0 | 7 | 3 | 3 | 1 | 4 | 0 | 1.26 | 3.99 |
Tristan Beaudin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.28 | 3.57 |
Totals | 6.0 | 7 | 3 | 3 | 1 | 5 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Tristan Aspeck | 5.0 | 6 | 1 | 1 | 0 | 1 | 1 | 1.20 | 1.40 |
Alex Simard (W, 3-2) | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1.45 | 7.79 |
Totals | 7.0 | 8 | 2 | 2 | 2 | 1 | 1 | - | - |
TPA:
Cléroux-Campeau 22, Beaudin 3
WP:
Cléroux-Campeau 2 (4)
TPA:
Aspeck 21, Simard 10
HR:
Aspeck (1)