White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .340 |
Simon Cléroux-Campeau | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
Maxime Lanthier | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 |
Dominique Samyn | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .382 |
Joel Blouin | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .372 |
Benoit Lavigne | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Martin Dupuis | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .227 |
Hugo Lalonde | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .333 |
Jonathan Blouin | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Emmanuel Carey-Hamel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 24 | 9 | 6 | 6 | 0 | 11 | 6 | 2 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Luis Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Ramiro Dominguez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Jonathan Nunez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Kendel McKenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Guillermo Rinconnes | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
César Mesa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jesus Leyba | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .571 |
Luis Balbuena | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Hugo DaSilva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Angenis Mejia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Rosario | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Totals | 26 | 2 | 9 | 2 | 0 | 1 | 4 | 0 | 3 | - |
Batting
RBI:
Bourret 2 (8), Cléroux-Campeau 2 (2), Blouin 2 (2)
2B:
Cléroux-Campeau (2)
SH:
Cléroux-Campeau (1)
HBP:
Lavigne (2)
Base running
SB:
Bourret (6), Blouin (1)
Batting
2B:
Leyba (1)
RBI:
Leyba 2 (2)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Emmanuel Carey-Hamel (W, 2-0) | 7.0 | 9 | 2 | 2 | 1 | 4 | 0 | 0.98 | 1.58 |
Totals | 7.0 | 9 | 2 | 2 | 1 | 4 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (L, 0-1) | 2.1 | 2 | 4 | 4 | 2 | 3 | 0 | 1.06 | 6.10 |
Luis Balbuena | 0.2 | 0 | 5 | 5 | 4 | 1 | 0 | 0.00 | 52.47 |
Alexandre Dauphin-Morin | 4.0 | 4 | 0 | 0 | 5 | 2 | 0 | 1.62 | 6.81 |
Totals | 7.0 | 6 | 9 | 9 | 11 | 6 | 0 | - | - |
TPA:
Carey-Hamel 27
TPA:
Rosario 11, Balbuena 10, Dauphin-Morin 18
HBP:
Rosario (2), Balbuena 2 (2)