Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Thibault | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .313 |
Samuel Gagné | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Martin Vincelli-Simard | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .467 |
Loic Duguay | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .316 |
Nick Belhumeur | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .700 |
Simon Gauthier | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .294 |
Gelvco Juneau | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Nicolas Legault | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .200 |
Alex Simard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Antoine Meunier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
François Verrees | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .200 |
Totals | 36 | 5 | 13 | 5 | 1 | 7 | 9 | 0 | 15 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Samuel Roussy | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
Maxime Lanthier | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .278 |
Dominique Samyn | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .231 |
Joel Blouin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Francois Pellerin | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .538 |
Sébastien Raymond | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Mathieu Longtin | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .364 |
Simon Cléroux-Campeau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
David Cloutier | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .417 |
Totals | 34 | 6 | 10 | 6 | 0 | 5 | 5 | 2 | 11 | - |
Batting
2B:
Gagné (1)
HR:
Vincelli-Simard (1)
RBI:
Vincelli-Simard 3 (8), Belhumeur (3), Verrees (3)
SH:
Belhumeur (2)
Fielding
E:
Duguay (3), Belhumeur (1), Juneau (1)
Batting
RBI:
Bourret 2 (2), Roussy (1), Lanthier (7), Longtin (2), Cloutier (3)
3B:
Raymond (1)
2B:
Longtin (2), Cloutier (2)
Base running
SB:
Bourret (1), Roussy (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Legault | 5.0 | 7 | 4 | 4 | 2 | 2 | 0 | 1.40 | 5.60 |
Alex Simard | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 2.65 | 17.29 |
Antoine Meunier (L, 1-1) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0.41 | 1.91 |
Totals | 7.1 | 10 | 6 | 6 | 5 | 5 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Tristan Beaudin | 4.2 | 7 | 4 | 4 | 5 | 5 | 1 | 1.22 | 4.59 |
Laurent Cléroux-Campeau (W, 1-2) | 3.1 | 6 | 1 | 1 | 2 | 4 | 0 | 1.74 | 6.77 |
Totals | 8.0 | 13 | 5 | 5 | 7 | 9 | 1 | - | - |
TPA:
Legault 24, Simard 11, Meunier 4
WP:
Simard (1)
TPA:
Beaudin 26, Cléroux-Campeau 18
HR:
Beaudin (1)