White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .388 |
Dominique Samyn | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Tristan Beaudin | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
Joel Blouin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .352 |
Martin Dupuis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .321 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .244 |
Francois Baril | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Jonathan Blouin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .316 |
Guillaume Beaudin | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 21 | 5 | 7 | 5 | 0 | 4 | 3 | 2 | 6 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
Adonis Alea | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Jesus Leyba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Nathaniel Gittens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Anderson Rossell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
Cory Estwick-Kissoon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .353 |
Densy Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .231 |
Philippe Winter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Sebastian Crisi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Totals | 21 | 1 | 5 | 1 | 0 | 2 | 4 | 1 | 7 | - |
Batting
RBI:
Samyn (14), Beaudin (6), Blouin (16), Beaudin 2 (2)
SH:
Beaudin (2)
2B:
Baril (4)
Base running
SB:
Baril (2), Blouin (1)
Fielding
E:
Blouin (5), Beaudin (1)
Batting
RBI:
Estwick-Kissoon (2)
Base running
SB:
Estwick-Kissoon (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (W, 1-0) | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 1.00 | 1.40 |
Totals | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (L, 0-2) | 5.0 | 7 | 5 | 5 | 4 | 3 | 0 | 1.56 | 7.00 |
Totals | 5.0 | 7 | 5 | 5 | 4 | 3 | 0 | - | - |
TPA:
Petrie 23
TPA:
Forbes 26
WP:
Forbes 3 (3)