Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Peloquin | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .462 |
Roberto Zapata | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Lyle Yearsh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Shawn Sahi | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .133 |
Danilo Cardoza | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .000 |
Sébastien Boucher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Alexandre Rousseau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Matthew Pike | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 |
Gerardo Maltez | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Martin Bernier | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Totaux | 29 | 5 | 6 | 1 | 0 | 4 | 12 | 0 | 6 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .250 |
Hugo Lalonde | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Danny Plante | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .423 |
Matthew-Adam Whittaker | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .444 |
Victor Delia | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Bruno Laurin | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Stanley Paul | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .313 |
Yourri Babin | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .538 |
Louis Green | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .389 |
Olivier Bergeron | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Jonathan Brisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 29 | 7 | 13 | 7 | 1 | 4 | 7 | 6 | 0 | - |
Batting
BBI:
Yearsh (1)
FA:
Sahi (1)
PP:
Cardoza (1)
Base running
RV:
Yearsh (1)
Batting
FA:
Lalonde (1)
PP:
Plante 2 (13), Whittaker (6), Laurin (1), Paul 2 (4), Babin (8)
2B:
Babin (1)
CC:
Babin (2)
Base running
BV:
Delisi 3 (3), Plante (2), Whittaker (1), Paul (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Rousseau (D, 0-1) | 4.0 | 9 | 7 | 7 | 4 | 5 | 1 | 1.93 | 10.50 |
Roberto Zapata | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 |
Totaux | 6.0 | 13 | 7 | 7 | 4 | 7 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (V, 2-1) | 4.0 | 4 | 5 | 0 | 4 | 5 | 0 | 1.47 | 3.73 |
Gabriel Delisi | 3.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0.57 | 1.00 |
Totaux | 7.0 | 6 | 5 | 0 | 4 | 12 | 0 | - | - |
FT:
Rousseau 25, Zapata 9
CC:
Rousseau (1)
FA:
Rousseau (1)
MvL:
Rousseau 5 (5)
FT:
Tardif 23, Delisi 12
FA:
Tardif (4)
BBI:
Tardif (1)