Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
Jean-Christophe Binette | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
David Renaud | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Raphael Lahaie | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .290 |
Stéphaneq Laviolette | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .344 |
Vincent Blain | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .333 |
Stanley Bellerose | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
Samir Dahab | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Nicolas Roch | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totaux | 28 | 3 | 7 | 3 | 0 | 3 | 9 | 0 | 7 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .367 |
Samuel Roussy | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .378 |
Maxime Lanthier | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .429 |
Steve Labassonière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joel Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Tristan Beaudin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Dominique Samyn | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .395 |
Francois Pellerin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
Simon Cléroux-Campeau | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .261 |
David Cloutier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Benoit Lavigne | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .357 |
Hugo Lalonde | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .667 |
Totaux | 32 | 10 | 17 | 10 | 0 | 1 | 1 | 3 | 9 | - |
Batting
PP:
Binette (4), Laviolette 2 (8)
2B:
Bellerose (1)
Fielding
E:
Bellerose (3)
Batting
2B:
Bourret (2), Lanthier 2 (4), Samyn 2 (5), Lavigne (1)
PP:
Roussy (6), Lanthier 2 (6), Beaudin (4), Samyn 3 (10), Lavigne 3 (4)
FA:
Lanthier (3), Cléroux-Campeau 2 (8), Lalonde (1)
Base running
BV:
Bourret (5), Roussy (6), Lanthier (2)
RV:
Pellerin (1)
Fielding
E:
Roussy (2), Samyn (2)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch | 4.0 | 13 | 8 | 7 | 1 | 1 | 0 | 1.32 | 4.20 |
Vincent Blain (D, 0-1) | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1.50 | 3.50 |
Totaux | 6.0 | 17 | 10 | 9 | 1 | 1 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (V, 2-1) | 6.0 | 7 | 3 | 3 | 3 | 6 | 0 | 1.11 | 4.89 |
Alexandre Lanauze | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.94 | 3.06 |
Totaux | 7.0 | 7 | 3 | 3 | 3 | 9 | 0 | - | - |
FT:
Roch 27, Blain 10
FA:
Roch 3 (5), Blain (2)
MvL:
Blain (1)
FT:
Cléroux-Campeau 28, Lanauze 3