White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Roussy | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .480 |
Martin Dupuis | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .391 |
Dominique Samyn | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .354 |
Maxime Lanthier | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .464 |
Jonathan Blouin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .353 |
Joel Blouin | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | .333 |
Francois Pellerin | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .294 |
Francois Baril | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .394 |
Tristan Beaudin | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .370 |
Simon Cléroux-Campeau | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .361 |
David Cloutier | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .286 |
Totaux | 32 | 13 | 13 | 13 | 1 | 13 | 1 | 3 | 15 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Boily | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Derek Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .238 |
Frederic Achard-Groleau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .441 |
Gabriel Grondin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .189 |
Érick DeDenus | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
William Guénette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Étienne Lalonde | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .258 |
Vincent Tardif | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Totaux | 25 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 5 | - |
Batting
3B:
Roussy (1)
CC:
Dupuis (3)
PP:
Dupuis 2 (10), Samyn (12), Lanthier (12), Blouin (5), Blouin (13), Baril 2 (6), Cléroux-Campeau (7), Cloutier 4 (9)
2B:
Samyn (7), Lanthier (5), Cloutier (2)
FA:
Blouin (1), Baril 2 (4), Beaudin (1)
Base running
BV:
Roussy 2 (8), Baril (1)
Batting
2B:
Achard-Groleau (4)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (V, 4-1) | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 1.04 | 2.51 |
Totaux | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeremy Robert (D, 1-2) | 2.2 | 7 | 5 | 5 | 4 | 1 | 0 | 1.27 | 5.09 |
Philippe Frappier | 2.1 | 3 | 2 | 2 | 4 | 0 | 1 | 1.07 | 3.75 |
Étienne Beaumont | 1.1 | 0 | 5 | 5 | 5 | 0 | 0 | 1.50 | 18.00 |
Pascal Boily | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 4.50 | 10.49 |
Totaux | 7.0 | 13 | 13 | 13 | 13 | 1 | 1 | - | - |
FT:
Lalonde 26
MvL:
Lalonde (3)
FT:
Robert 19, Frappier 13, Beaumont 12, Boily 5
FA:
Robert (1), Frappier 2 (3), Beaumont 2 (3)
CC:
Frappier (1)